Nikon D60 | Nikon D80 | |
Standard Kit Price: | $589 | $879 |
MP Rating: | 10.2 | 10.2 |
Standard Lens: | 18-55mm VR | 18-55mm VR |
Shutter: | 30 – 1/4000 sec. | 30 – 1/4000 sec. |
Image Sensor: | DX/CCD | DX/CCD |
Total pixels | 10.75 Million | 12 Million |
Effective Pixels: | 10.2 Million | 10.2 Million |
Weight: | 16.1 oz | 20.48 oz |
I kept looking back and forth between these cameras trying to figure out what made them different from each other, to be able to justify the additional cost of the D80, I guess the answer is 1.25 million extra pixels, that I likely wouldn’t notice being without except for shots in RAW in "difficult lighting situations".